Specialized
Eliminator
- Weight
- 1010 g
- Price
- from €59
- Grip
- 7.8/10
- Rolling
- 6.6/10

Image: manufacturer · Source
Maxxis
Width, casing, compound and pressure – every value on this page follows your pick.
Width, casing and compound decide how a tire really rides. We only show what was actually measured – and label estimates honestly.
More pressure: less rolling resistance, less grip, less comfort. Tougher casing: more protection, more weight. Softer compound: more grip, more rolling resistance.
Modelled values are assumptions based on the stated measurement points – not a lab test.
Editorial assessment on a 1–10 scale. Grip index: –
No data
There are no 1–10 scores for this tire yet. We do not invent values.
Every variant the manufacturer lists, with its own claimed data. Missing values stay blank.
| 27.5" | 2.2" | EXO(Trail) | Dual | 651 g | ||
| 27.5" | 2.35" | EXO(Trail) | Dual | 731 g | ||
| 27.5" | 2.4" · 61 mm | EXO(Trail) | Dual | 840 g | ||
| 27.5" | 2.4" · 61 mm | EXO(Trail) | MaxxTerra | 872 g | ||
| 27.5" | 2.4" · 61 mm | EXO+(Enduro) | MaxxTerra | 936 g | ||
| 29" | 2.2" | EXO(Trail) | Dual | 700 g | ||
| 29" | 2.35" | EXO(Trail) | Dual | 784 g | ||
| 29" | 2.4" · 61 mm | EXO(Trail) | MaxxTerra | 939 g | ||
| 29" | 2.4" · 61 mm | EXO(Trail) | Dual | 947 g | ||
| 29" | 2.4" · 61 mm | EXO+(Enduro) | MaxxTerra | 997 g | ||
| 29" | 2.6" | EXO(Trail) | 3C MaxxSpeed | 844 g | ||
| 29" | 2.6" · 66 mm | EXO(Trail) | MaxxTerra | 1010 g | ||
| 29" | 2.6" · 66 mm | EXO(Trail) | Dual | 1039 g | ||
| 29" | 2.6" · 66 mm | EXO+(Enduro) | MaxxTerra | 1080 g |
The value in brackets is our brand-neutral casing class (Light, Trail, Enduro, Downhill) – not a manufacturer statement.
No independent lab measurements exist for this model yet. We only add values once a lab has published them.
Specialized
Schwalbe
Vittoria