Continental Soft
All measured Continental variants using the Soft compound, with rolling resistance, puncture protection and weight.
Grip class: Grip · Hardness step: soft
Rolling resistance (W)
Less is better
Puncture protection (%)
More is better
Measured variants
| Continental Argotal | Enduro-Casing | 46.5 W | 19.53 % | 1227 g |
| Continental Kryptotal Front | Enduro-Casing | 35.2 W | 28.35 % | 1167 g |
| Continental Kryptotal Front | Enduro | 40.1 W | – | 1193 g |
| Continental Kryptotal Front | Downhill-Casing | 41.5 W | 51.42 % | 1310 g |
| Continental Kryptotal Front | Enduro-Casing | 42.3 W | 25.96 % | 1208 g |
| Continental Kryptotal Rear | Enduro | 30.9 W | – | 1134 g |
| Continental Kryptotal Rear | Enduro-Casing | 33.2 W | 17.29 % | 1199 g |
Comparable compounds from other brands
Hardness steps are our classification based on manufacturer information. All numbers come from lab tests; sources are linked on the tire pages. All information without warranty.