Schwalbe Addix Speed
All measured Schwalbe variants using the Addix Speed compound, with rolling resistance, puncture protection and weight.
Grip class: Speed · Hardness step: hard & fast
Rolling resistance (W)
Less is better
Measured variants
| Schwalbe Racing Ralph | – | 19 W | – | 758 g |
| Schwalbe Racing Ralph | – | 21.5 W | – | 659 g |
| Schwalbe Rocket Ron | – | 20.8 W | – | 751 g |
| Schwalbe Thunder Burt | – | 15.7 W | – | 680 g |
| Schwalbe Thunder Burt | – | 17.3 W | – | 701 g |
| Schwalbe Thunder Burt | – | 18.1 W | – | 611 g |
| Schwalbe Thunder Burt | – | 18.6 W | – | 613 g |
Hardness steps are our classification based on manufacturer information. All numbers come from lab tests; sources are linked on the tire pages. All information without warranty.