Schwalbe Addix Ultra Soft
All measured Schwalbe variants using the Addix Ultra Soft compound, with rolling resistance, puncture protection and weight.
Grip class: Max Grip · Hardness step: very soft
Rolling resistance (W)
Less is better
Puncture protection (%)
More is better
Measured variants
| Schwalbe Albert | Gravity Pro | 49.6 W | 37.17 % | 1352 g |
| Schwalbe Magic Mary | Super Downhill | 47.6 W | 90.53 % | 1394 g |
| Schwalbe Magic Mary | Super Gravity | 47.9 W | 63.45 % | – |
| Schwalbe Magic Mary | Gravity Pro | 50.1 W | – | 1307 g |
| Schwalbe Magic Mary | Trail Pro | 51.3 W | 9.47 % | 1080 g |
| Schwalbe Magic Mary | Gravity Pro | 52.2 W | 42.7 % | 1361 g |
| Schwalbe Tacky Chan | Super Downhill | 45.2 W | 88.05 % | 1355 g |
| Schwalbe Tacky Chan | Super Gravity | 46.9 W | 71.61 % | 1271 g |
Comparable compounds from other brands
Hardness steps are our classification based on manufacturer information. All numbers come from lab tests; sources are linked on the tire pages. All information without warranty.