Specialized
S-Works Renegade
XC
Front+Rear
Semi-Slick
Lab data
- Weight
- 610 g
- Price
- from €64
- Grip
- 8.4/10
- Rolling
- 5.7/10
Short answer: 21 tires in 2,35", sortable by weight and lab values.
Source: Bicycle Rolling Resistance
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: Bicycle Rolling Resistance
Source: Bicycle Rolling Resistance
5 of 10 columns visible
| less is better | less is better | more is better | |||
|---|---|---|---|---|---|
![]() SpecializedS-Works Renegade | XC | 610 g | 26.9 W | 71 pts | |
![]() SpecializedAir Trak | XC | 596 g | 24.5 W | 69 pts | |
![]() SchwalbeThunder Burt | XC | 701 g | 17.3 W | 67 pts | |
![]() SpecializedS-Works Fast Trak | XC | 628 g | 26.6 W | 64 pts | |
![]() SchwalbeRacing Ray | XC | 748 g | 19.3 W | 63 pts | |
![]() SchwalbeRacing Ralph | XC | 758 g | 19 W | 58 pts | |
![]() SchwalbeMagic Mary | Enduro | 1290 g | 47.9 W | 9.4/10 | |
![]() SchwalbeHans Dampf | Trail | 1010 g | 28.2 W | 7.7/10 | |
![]() Vee TireSnap WLT | Enduro | 1180 g | 54.7 W | – | |
![]() Vee TireMission | Trail | – | – | – | |
![]() MaxxisIkon | XC | – | – | – | |
![]() SchwalbeDirty Dan | Enduro | – | – | – | |
![]() SchwalbeJohnny Watts LR | Trail | – | – | – | |
![]() Vee TireFlow Snap | Enduro | – | – | – | |
![]() MaxxisForekaster | Trail | – | – | – | |
![]() MaxxisArdent Race | Trail | – | – | – | |
![]() SpecializedGround Control | Trail | 850 g | – | – | |
![]() SpecializedTrail Control | Trail | 880 g | – | – | |
![]() KendaNevegal2 | Enduro | – | – | – | |
![]() SpecializedFast Trak Grid Lite | XC | 690 g | – | – | |
![]() SpecializedFast Trak Flex Lite | XC | 615 g | – | – |
Lab data is only comparable within the same source and category. Price is information only.
Specialized
Specialized
Schwalbe
Schwalbe
Schwalbe