Impact protection
Impact protection: A higher percentage is better – the tire cushions hard edges for longer.
41 tires with a measured value – best value 85.5 % (source: ENDURO Mountainbike Magazine Labortest 2025).
A test body strikes the tread with defined energy. The result is reported as a percentage score within the test field.
Configure your build
Width, casing, compound and pressure – every value on this page follows your pick.
How we calculate
One shared selection for every tire. Secondary values use measurement points from the same test series only.
More pressure: less rolling resistance, less grip, less comfort. Tougher casing: more protection, more weight. Softer compound: more grip, more rolling resistance.
Verdict from the measured data
- Top: Specialized Cannibal with 85.5 %.
- Bottom: Michelin Wild Enduro Front with 8.7 %.
- Best and weakest value are 76.8 % apart – around 177% of the group average of 43.3 %.
| # | ||||
|---|---|---|---|---|
| 1 | Specialized CannibalEnduro | 85.47 % | – | Cannibal T9 Grid Gravity 29 x 2.40 |
| 2 | Specialized EliminatorTrail | 76.1 % | – | Eliminator T7/T9 Grid Gravity 29 x 2.40 |
| 3 | Schwalbe Tacky ChanEnduro | 71.11 % | – | Tacky Chan ADDIX Soft Super Gravity 29 x 2.40 |
| 4 | Schwalbe Big BettyEnduro | 64.17 % | – | Big Betty ADDIX Soft Super Gravity 29 x 2.60 |
| 5 | Schwalbe Magic MaryEnduro | 63.45 % | – | Magic Mary ADDIX Ultra Soft Super Gravity 29 x 2.40 |
| 6 | WTB Trail BossTrail | 61.24 % | – | Trail Boss TriTec Fast Rolling Tough 29 x 2.40 |
| 7 | Schwalbe Hans DampfTrail | 60.18 % | – | Hans Dampf Super Gravity ADDIX Soft 29 x 2.35 |
| 8 | Specialized ButcherEnduro | 56.77 % | – | Butcher T9 Grid Gravity 29 x 2.40 |
| 9 | Kenda PinnerEnduro | 56.56 % | – | Pinner Dual Layer Compound Enduro 29 x 2.40 |
| 10 | Michelin DH22Downhill | 54.59 % | – | DH22 Racing Line Mixed Soft 29 x 2.40 |
| 11 | Maxxis High Roller IIEnduro | 53.5 % | – | High Roller 3C MaxxGrip DoubleDown 29 x 2.40 WT |
| 12 | Kenda Double BlackEnduro | 53.03 % | – | Double Black Triple Compound All Mountain 29 x 2.40 |
| 13 | Pirelli Scorpion Race DH MDownhill | 52.56 % | – | Scorpion Race DH M SmartEVO DH DualWALL+ 29 x 2.50 |
| 14 | Michelin DH16Downhill | 52.44 % | – | DH16 Racing Line Hard Pack Mixed 29 x 2.40 |
| 15 | Maxxis AssegaiEnduro | 51.79 % | – | Assegai 3C MaxxGrip DoubleDown 29 x 2.50 WT |
| 16 | Maxxis Minion DHR IIEnduro | 51.63 % | – | Minion DHR 2 3C MaxxTerra DoubleDown 29 x 2.40 WT |
| 17 | WTB VerdictEnduro | 50.99 % | – | Verdict SG1 TriTec High Grip Tough 29 x 2.50 |
| 18 | Michelin Wild Enduro MSEnduro | 48.87 % | – | Wild Enduro MS RacingLine MAGI-X 29 x 2.40 |
| 19 | Michelin Wild Enduro MHEnduro | 46.2 % | – | Wild Enduro MH RacingLine MAGI-X 29 x 2.50 |
| 20 | Maxxis ShortyEnduro | 44.7 % | – | Shorty 3C MaxxGrip DoubleDown 29 x 2.40 WT |
| 21 | WTB VigilanteEnduro | 43.76 % | – | Vigilante SG1 TriTec High Grip Tough 29 x 2.50 |
| 22 | Michelin Wild Enduro RearEnduro | 42.75 % | – | Wild Enduro (Rear) RacingLine GUM-X3D 29 x 2.40 |
| 23 | Pirelli Scorpion Race Enduro TEnduro | 42.75 % | – | Scorpion Race Enduro T SmartEVO DH DualWALL 29 x 2.50 |
| 24 | Schwalbe AlbertEnduro | 41.35 % | – | Albert ADDIX Soft Gravity Pro Radial 29 x 2.40 |
| 25 | Maxxis DissectorTrail | 41.33 % | – | Dissector Gen. 1 3C MaxxTerra DoubleDown 29 x 2.40 WT |
| 26 | Pirelli Scorpion eMTB MEnduro | 40.99 % | – | Scorpion eMTB M SmartGRIP Gravity HyperWALL 29 x 2.60 |
| 27 | Maxxis Minion DHFEnduro | 39.35 % | – | Minion DHF 3C MaxxGrip DoubleDown 29 x 2.50 WT |
| 28 | Pirelli Scorpion Race Enduro MEnduro | 36.3 % | – | Scorpion Race Enduro M SmartEVO DH DualWALL 29 x 2.50 |
| 29 | Vee Tire Attack FSXEnduro | 31.17 % | – | Attack FSX Full 40 GXE 29 x 2.50 |
| 30 | Vee Tire Snap WCEEnduro | 29.57 % | – | Snap WCE MK2 Full 40 GXE 29 x 2.50 |
| 31 | Specialized HillbillyEnduro | 28.68 % | – | Hillbilly T9 Grid Trail 29 x 2.40 |
| 32 | Continental Kryptotal FrontEnduro | 28.35 % | – | Kryptotal-Fr Soft Compound Enduro-Casing 29 x 2.40 |
| 33 | Vee Tire Attack HPLEnduro | 26.92 % | – | Attack HPL Full 40 GXE 29 x 2.50 |
| 34 | Vee Tire Snap WLTEnduro | 23.53 % | – | Snap WLT Full 40 GXE 29 x 2.35 |
| 35 | Pirelli Scorpion Enduro MEnduro | 23.4 % | – | Scorpion Enduro M SmartGRIP Gravity HardWALL 29 x 2.40 |
| 36 | Specialized PurgatoryTrail | 21.21 % | – | Purgatory T9 Grid Trail 29 x 2.40 |
| 37 | Pirelli Scorpion Enduro REnduro | 20.02 % | – | Scorpion Enduro R SmartGRIP Compound HardWALL 29 x 2.60 |
| 38 | Continental ArgotalEnduro | 19.53 % | – | Argotal SuperSoft Compound Enduro-Casing 29 x 2.40 |
| 39 | Continental Kryptotal RearEnduro | 17.29 % | – | Kryptotal-Re Soft Compound Enduro-Casing 29 x 2.40 |
| 40 | Pirelli Scorpion Enduro SEnduro | 14.9 % | – | Scorpion Enduro S SmartGRIP Gravity HardWALL 29 x 2.40 |
| 41 | Michelin Wild Enduro FrontEnduro | 8.67 % | – | Wild Enduro Front Competition Line GUM-X3D 29 x 2.40 |
Values from different test rigs are deliberately kept in separate blocks. More on that under Sources & method.