Wet grip measurement
Wet grip measurement: More points means more compound grip on smooth surfaces.
24 tires with a measured value – best value 72 points (source: Bicycle Rolling Resistance).
Static friction on a wet hard surface, converted into points. This is explicitly not off-road grip: tread pattern and knobs play no role here.
Test conditions
Measured at 28 psi (1.93 bar), 17.8 mm rim inner width under standardized editorial test conditions.
Verdict from the measured data
- Top: Vittoria Peyote XC Race with 72 points.
- Bottom: Schwalbe Racing Ralph with 58 points.
- Best and weakest value are 14 points apart – around 21% of the group average of 65.3 points.
| # | |||
|---|---|---|---|
| 1 | Vittoria Peyote XC RaceXC | 72 points | Peyote XC Race 2.4 (gemessene Variante) |
| 2 | Specialized S-Works RenegadeXC | 71 points | S-Works Renegade 2BR T5/T7 2.35 (gemessene Variante) |
| 3 | Maxxis Rekon RaceXC | 69 points | Rekon Race MaxxSpeed EXO/TR 2.4 (gemessene Variante) |
| 4 | Pirelli Scorpion XC RHXC | 69 points | Scorpion XC RH Race Lite Team Edition 2.4 (gemessene Variante) |
| 5 | Specialized Air TrakXC | 69 points | Air Trak Flex Lite T5/T7 2.35 (gemessene Variante) |
| 6 | Vittoria Mezcal XC RaceXC | 68 points | Mezcal XC Race 2.4 (gemessene Variante) |
| 7 | Kenda Booster ProXC | 67 points | Booster Pro SCT 2.4 (gemessene Variante) |
| 8 | Pirelli Scorpion XC RCXC | 67 points | Scorpion XC RC Race Lite Team Edition 2.4 (gemessene Variante) |
| 9 | Schwalbe Thunder BurtXC | 67 points | Thunder Burt Super Race Addix Speed 2.35 (gemessene Variante) |
| 10 | Vittoria Barzo XC RaceXC | 67 points | Barzo XC Race 2.4 (gemessene Variante) |
| 11 | Maxxis Aspen STXC | 65 points | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 (gemessene Variante) |
| 12 | Continental Cross KingXC | 64 points | Cross King Protection 2.3 (gemessene Variante) |
| 13 | Schwalbe Rick XC ProXC | 64 points | Rick XC Pro SpeedGrip 2.4 (gemessene Variante) |
| 14 | Specialized S-Works Fast TrakXC | 64 points | S-Works Fast Trak 2BR T5/T7 2.35 (gemessene Variante) |
| 15 | Continental Race KingXC | 63 points | Race King Protection (tanwall) 2.2 (gemessene Variante) |
| 16 | Schwalbe Racing RayXC | 63 points | Racing Ray Super Race 2.35 (gemessene Variante) |
| 17 | Kenda Rush ProXC | 62 points | Rush Pro SCT TLR 2.4 (gemessene Variante) |
| 18 | Hutchinson Python RaceXC | 59 points | Python Race Racing Lab 2.4 (gemessene Variante) |
| 19 | Maxxis AspenXC | 58 points | Aspen MaxxSpeed EXO/TR 2.4 (gemessene Variante) |
| 20 | Schwalbe Racing RalphXC | 58 points | Racing Ralph Super Ground Addix Speed 2.35 (gemessene Variante) |
Values from different test rigs are deliberately kept in separate blocks. More on that under Sources & method.