Schwalbe
Wicked Will
- Peso
- 827 g
- Precio
- desde 69 €
- Agarre
- 8.4/10
- Rodadura
- 6.1/10
Respuesta breve: 35 neumáticos Trail con especificaciones, peso y, cuando existen, valores de banco de pruebas de laboratorios citados.
Fuente: Bicycle Rolling Resistance
Fuente: ENDURO Mountainbike Magazine Labortest 2025
Fuente: ENDURO Mountainbike Magazine Labortest 2025
Fuente: ENDURO Mountainbike Magazine Labortest 2025
Fuente: Bicycle Rolling Resistance
Fuente: Bicycle Rolling Resistance
Fuente: ENDURO Mountainbike Magazine Labortest 2025
5 de 10 columnas visibles
| menos es mejor | menos es mejor | más es mejor | |||
|---|---|---|---|---|---|
![]() SchwalbeWicked Will | Trail | 827 g | 25.2 W | 71 pts | |
![]() ContinentalDubnital | Trail | 691 g | 22.3 W | 70 pts | |
![]() ContinentalMagnotal | Trail | 799 g | 27.6 W | 67 pts | |
![]() VittoriaMezcal XC Trail | Trail | 908 g | 31.5 W | 66 pts | |
![]() SpecializedEliminator | Trail | 1010 g | 38.8 W | 7.8/10 | |
![]() SchwalbeHans Dampf | Trail | 1010 g | 28.2 W | 7.7/10 | |
![]() MaxxisDissector | Trail | 1010 g | 32.4 W | 7.7/10 | |
![]() SchwalbeNobby Nic | Trail | 870 g | 20.5 W | 7/10 | |
![]() PirelliScorpion Trail H | Trail | – | – | – | |
![]() WTBRanger | Trail | 700 g | – | – | |
![]() VittoriaAgarro Trail | Trail | 910 g | – | – | |
![]() MaxxisAggressor | Trail | – | – | – | |
![]() Vee TireMission | Trail | – | – | – | |
![]() PirelliScorpion Trail R | Trail | – | – | – | |
![]() MaxxisRekon | Trail | – | – | – | |
![]() WTBPeacekeeper | Trail | 998 g | – | – | |
![]() Vee TireCrown Gem | Trail | – | – | – | |
![]() PirelliScorpion Trail S | Trail | – | – | – | |
![]() PirelliScorpion E-MTB S | Trail | – | – | – | |
![]() VittoriaSyerra Trail | Trail | 840 g | – | – | |
![]() PirelliScorpion Trail M | Trail | – | – | – | |
![]() MaxxisArdent | Trail | – | – | – | |
![]() WTBTrail Boss | Trail | 1380 g | – | – | |
![]() SchwalbeJohnny Watts LR | Trail | – | – | – | |
![]() HutchinsonKraken | Trail | – | – | – | |
![]() VittoriaMartello Trail | Trail | 1010 g | – | – | |
![]() MaxxisForekaster | Trail | – | – | – | |
![]() SpecializedSlaughter | Trail | – | – | – | |
![]() MaxxisArdent Race | Trail | – | – | – | |
![]() SpecializedGround Control | Trail | 850 g | – | – | |
![]() SpecializedTrail Control | Trail | 880 g | – | – | |
![]() SchwalbeRomy | Trail | – | – | – | |
![]() SpecializedPurgatory | Trail | 935 g | 50.1 W | – | |
![]() VittoriaMazza Trail | Trail | 1070 g | – | – | |
![]() PirelliScorpion E-MTB R | Trail | – | – | – |
Los datos de laboratorio solo son comparables dentro de la misma fuente y categoría. El precio es solo informativo.
Schwalbe
Continental
Continental
Vittoria
Specialized
Schwalbe
Maxxis
Schwalbe