Vittoria
Peyote XC Race
XC
Front+Rear
Intermediate
Datos medidos
- Peso
- 720 g
- Precio
- desde 59 €
- Agarre
- 8.8/10
- Rodadura
- 7.2/10
Respuesta breve: 32 neumáticos XC con especificaciones, peso y, cuando existen, valores de banco de pruebas de laboratorios citados.
Fuente: Bicycle Rolling Resistance
Fuente: Bicycle Rolling Resistance
Fuente: Bicycle Rolling Resistance
5 de 10 columnas visibles
| menos es mejor | menos es mejor | más es mejor | |||
|---|---|---|---|---|---|
![]() VittoriaPeyote XC Race | XC | 720 g | 21.3 W | 72 pts | |
![]() SpecializedS-Works Renegade | XC | 610 g | 26.9 W | 71 pts | |
![]() PirelliScorpion XC RH | XC | 637 g | 16.7 W | 69 pts | |
![]() SpecializedAir Trak | XC | 596 g | 24.5 W | 69 pts | |
![]() MaxxisRekon Race | XC | 814 g | 27.8 W | 69 pts | |
![]() VittoriaMezcal XC Race | XC | 731 g | 23.1 W | 68 pts | |
![]() SchwalbeThunder Burt | XC | 701 g | 17.3 W | 67 pts | |
![]() VittoriaBarzo XC Race | XC | 747 g | 24.7 W | 67 pts | |
![]() KendaBooster Pro | XC | 739 g | 35.3 W | 67 pts | |
![]() PirelliScorpion XC RC | XC | 625 g | 31.5 W | 67 pts | |
![]() MaxxisAspen ST | XC | 699 g | 26.7 W | 65 pts | |
![]() SchwalbeRick XC Pro | XC | 761 g | 19.3 W | 64 pts | |
![]() SpecializedS-Works Fast Trak | XC | 628 g | 26.6 W | 64 pts | |
![]() ContinentalCross King | XC | 745 g | 28.4 W | 64 pts | |
![]() ContinentalRace King | XC | 618 g | 20.6 W | 63 pts | |
![]() SchwalbeRacing Ray | XC | 748 g | 19.3 W | 63 pts | |
![]() KendaRush Pro | XC | 687 g | 25.8 W | 62 pts | |
![]() HutchinsonPython Race | XC | 592 g | 24.5 W | 59 pts | |
![]() SchwalbeRacing Ralph | XC | 758 g | 19 W | 58 pts | |
![]() MaxxisAspen | XC | 778 g | 29.9 W | 58 pts | |
![]() SchwalbeRocket Ron | XC | – | – | – | |
![]() ContinentalTrinotal | XC | – | – | – | |
![]() MaxxisCrossmark II | XC | – | – | – | |
![]() KendaRegolith | XC | – | – | – | |
![]() HutchinsonSkeleton | XC | – | – | – | |
![]() HutchinsonGila XC | XC | – | – | – | |
![]() MaxxisIkon | XC | – | – | – | |
![]() MaxxisSevere | XC | – | – | – | |
![]() MichelinWild XC | XC | – | – | – | |
![]() MichelinForce XC2 | XC | – | – | – | |
![]() SpecializedFast Trak Grid Lite | XC | 690 g | – | – | |
![]() SpecializedFast Trak Flex Lite | XC | 615 g | – | – |
Los datos de laboratorio solo son comparables dentro de la misma fuente y categoría. El precio es solo informativo.
Vittoria
Specialized
Pirelli
Specialized
Maxxis
Vittoria
Schwalbe
Vittoria
Kenda
Pirelli
Maxxis
Schwalbe
Specialized
Continental
Continental
Schwalbe
Kenda
Hutchinson
Schwalbe