Vittoria
Peyote XC Race
XC
Front+Rear
Intermediate
Mesures
- Poids
- 720 g
- Prix
- dès 59 €
- Grip
- 8.8/10
- Roulement
- 7.2/10
Réponse courte: 32 pneus XC avec specs, poids et, lorsqu'elles existent, des valeurs de banc d'essai issues de tests nommés.
Source: Bicycle Rolling Resistance
Source: Bicycle Rolling Resistance
Source: Bicycle Rolling Resistance
5 colonnes sur 10 affichées
| moins, c'est mieux | moins, c'est mieux | plus, c'est mieux | |||
|---|---|---|---|---|---|
![]() VittoriaPeyote XC Race | XC | 720 g | 21.3 W | 72 pts | |
![]() SpecializedS-Works Renegade | XC | 610 g | 26.9 W | 71 pts | |
![]() PirelliScorpion XC RH | XC | 637 g | 16.7 W | 69 pts | |
![]() SpecializedAir Trak | XC | 596 g | 24.5 W | 69 pts | |
![]() MaxxisRekon Race | XC | 814 g | 27.8 W | 69 pts | |
![]() VittoriaMezcal XC Race | XC | 731 g | 23.1 W | 68 pts | |
![]() SchwalbeThunder Burt | XC | 701 g | 17.3 W | 67 pts | |
![]() VittoriaBarzo XC Race | XC | 747 g | 24.7 W | 67 pts | |
![]() KendaBooster Pro | XC | 739 g | 35.3 W | 67 pts | |
![]() PirelliScorpion XC RC | XC | 625 g | 31.5 W | 67 pts | |
![]() MaxxisAspen ST | XC | 699 g | 26.7 W | 65 pts | |
![]() SchwalbeRick XC Pro | XC | 761 g | 19.3 W | 64 pts | |
![]() SpecializedS-Works Fast Trak | XC | 628 g | 26.6 W | 64 pts | |
![]() ContinentalCross King | XC | 745 g | 28.4 W | 64 pts | |
![]() ContinentalRace King | XC | 618 g | 20.6 W | 63 pts | |
![]() SchwalbeRacing Ray | XC | 748 g | 19.3 W | 63 pts | |
![]() KendaRush Pro | XC | 687 g | 25.8 W | 62 pts | |
![]() HutchinsonPython Race | XC | 592 g | 24.5 W | 59 pts | |
![]() SchwalbeRacing Ralph | XC | 758 g | 19 W | 58 pts | |
![]() MaxxisAspen | XC | 778 g | 29.9 W | 58 pts | |
![]() SchwalbeRocket Ron | XC | – | – | – | |
![]() ContinentalTrinotal | XC | – | – | – | |
![]() MaxxisCrossmark II | XC | – | – | – | |
![]() KendaRegolith | XC | – | – | – | |
![]() HutchinsonSkeleton | XC | – | – | – | |
![]() HutchinsonGila XC | XC | – | – | – | |
![]() MaxxisIkon | XC | – | – | – | |
![]() MaxxisSevere | XC | – | – | – | |
![]() MichelinWild XC | XC | – | – | – | |
![]() MichelinForce XC2 | XC | – | – | – | |
![]() SpecializedFast Trak Grid Lite | XC | 690 g | – | – | |
![]() SpecializedFast Trak Flex Lite | XC | 615 g | – | – |
Les mesures ne sont comparables qu'au sein d'une même source et catégorie. Le prix est purement informatif.
Vittoria
Specialized
Vittoria
Vittoria
Pirelli
Specialized
Continental
Hutchinson