Maxxis
Assegai
- Weight
- 1290 g
- Price
- from €74
- Grip
- 9.5/10
- Rolling
- 1.7/10
Short answer: 54 e-bike rated tires with lab data. On an e-bike grip, casing stability and tread life matter more than every gram – so we show the real lab measurements and clearly labelled editorial grades – no overall grade. You filter the category (XC, trail, enduro, downhill) on top. 35 models with lab measurements; lowest measured rolling resistance Scorpion Enduro R, 27.4 W (ENDURO Mountainbike Magazine Labortest 2025) (fewer watts is better, ENDURO Mountainbike Magazine Labortest 2025).
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
5 of 10 columns visible
| less is better | less is better | more is better | |||
|---|---|---|---|---|---|
![]() MaxxisAssegai | Enduro | 1290 g | 55.6 W | 9.5/10 | |
![]() SchwalbeMagic Mary | Enduro | 1290 g | 47.9 W | 9.4/10 | |
![]() ContinentalKryptotal Front | Enduro | 1240 g | 35.2 W | 9.3/10 | |
![]() MichelinWild Enduro Front | Enduro | 1160 g | 28.2 W | 9.1/10 | |
![]() SchwalbeTacky Chan | Enduro | 1150 g | 29.3 W | 9.1/10 | |
![]() ContinentalKryptotal Rear | Enduro | 1230 g | 33.2 W | 9/10 | |
![]() MaxxisMinion DHR II | Enduro | 1085 g | 36.5 W | 8.9/10 | |
![]() MaxxisMinion DHF | Enduro | 1090 g | 52.2 W | 8.9/10 | |
![]() SpecializedButcher | Enduro | 1180 g | 50.1 W | 8.8/10 | |
![]() Vee TireAttack HPL | Enduro | 1250 g | 53.9 W | 8.7/10 | |
![]() SchwalbeBig Betty | Enduro | 1265 g | 31.3 W | 8.6/10 | |
![]() KendaHellkat | Enduro | 1230 g | – | 8.5/10 | |
![]() PirelliScorpion Enduro M | Enduro | 1230 g | 32.1 W | 8.2/10 | |
![]() ContinentalXynotal | Enduro | 1030 g | – | 7.9/10 | |
![]() SpecializedEliminator | Trail | 1010 g | 38.8 W | 7.8/10 | |
![]() MichelinWild Enduro Rear | Enduro | 1211 g | 30.2 W | – | |
![]() Vee TireSnap WLT | Enduro | 1180 g | 54.7 W | – | |
![]() MichelinE-Wild Front Racing | Enduro | – | – | – | |
![]() PirelliScorpion Race Enduro M | Enduro | 1260 g | 47.9 W | – | |
![]() KendaDouble Black | Enduro | 1250 g | 30.8 W | – | |
![]() WTBVigilante | Enduro | 1530 g | – | – | |
![]() PirelliScorpion Race DH M | Downhill | 1450 g | 51.7 W | – | |
![]() MichelinDH16 | Downhill | 1290 g | 48 W | – | |
![]() MaxxisWetscream | Downhill | 1262 g | – | – | |
![]() ContinentalArgotal | Enduro | 1040 g | 46.5 W | – | |
![]() MichelinDH22 | Downhill | 1350 g | 49.6 W | – | |
![]() SpecializedHillbilly | Enduro | 1070 g | 53.5 W | – | |
![]() PirelliScorpion E-MTB S | Trail | – | – | – | |
![]() WTBJudge | Enduro | 1225 g | – | – | |
![]() PirelliScorpion Enduro R | Enduro | 1090 g | 27.4 W | – | |
![]() MaxxisShorty | Enduro | 1290 g | 57 W | – | |
![]() SchwalbeEddy Current | Enduro | – | – | – | |
![]() ContinentalHydrotal | Enduro | – | – | – | |
![]() MaxxisHigh Roller III | Enduro | – | – | – | |
![]() Vee TireSnap WCE | Enduro | 1230 g | 54.5 W | – | |
![]() WTBTrail Boss | Trail | 1380 g | – | – | |
![]() MichelinWild Enduro MS | Enduro | 1264 g | 42.5 W | – | |
![]() SchwalbeShredda R | Downhill | – | – | – | |
![]() SchwalbeJohnny Watts LR | Trail | – | – | – | |
![]() HutchinsonKraken | Trail | – | – | – | |
![]() SchwalbeAlbert | Enduro | 1330 g | 36.7 W | – | |
![]() PirelliScorpion Enduro S | Enduro | 1100 g | 33.8 W | – | |
![]() PirelliScorpion eMTB M | Enduro | 1270 g | 35.8 W | – | |
![]() Vee TireAttack FSX | Enduro | 1300 g | 52.4 W | – | |
![]() MichelinE-Wild Rear Racing | Enduro | – | – | – | |
![]() MaxxisMinion DHX | Enduro | 1391 g | – | – | |
![]() KendaPinner | Enduro | 1240 g | 39.8 W | – | |
![]() SchwalbeRomy | Trail | – | – | – | |
![]() SchwalbeShredda F | Downhill | – | – | – | |
![]() SpecializedPurgatory | Trail | 935 g | 50.1 W | – | |
![]() MichelinWild Enduro MH | Enduro | 1354 g | 47 W | – | |
![]() PirelliScorpion E-MTB R | Trail | – | – | – | |
![]() SpecializedCannibal | Enduro | 1405 g | 52.3 W | – | |
![]() PirelliScorpion Race Enduro T | Enduro | 1260 g | 50 W | – |
Lab data is only comparable within the same source and category. Price is information only.
Maxxis
Schwalbe
Continental
Michelin
Schwalbe
Continental
Maxxis
Maxxis
Specialized
Vee Tire
Schwalbe
Pirelli
Specialized