Vittoria
Peyote XC Race
XC
Front+Rear
Intermediate
Messdaten
- Gewicht
- 720 g
- Preis
- ab 59 €
- Grip
- 8.8/10
- Rollen
- 7.2/10
Kurzantwort: 32 XC-Reifen mit Specs, Gewicht und – wo vorhanden – Prüfstandswerten aus benannten Labortests.
Quelle: Bicycle Rolling Resistance
Quelle: Bicycle Rolling Resistance
Quelle: Bicycle Rolling Resistance
5 von 10 Spalten sichtbar
| weniger = besser | weniger = besser | mehr = besser | |||
|---|---|---|---|---|---|
![]() VittoriaPeyote XC Race | XC | 720 g | 21.3 W | 72 Pkt. | |
![]() SpecializedS-Works Renegade | XC | 610 g | 26.9 W | 71 Pkt. | |
![]() PirelliScorpion XC RH | XC | 637 g | 16.7 W | 69 Pkt. | |
![]() SpecializedAir Trak | XC | 596 g | 24.5 W | 69 Pkt. | |
![]() MaxxisRekon Race | XC | 814 g | 27.8 W | 69 Pkt. | |
![]() VittoriaMezcal XC Race | XC | 731 g | 23.1 W | 68 Pkt. | |
![]() SchwalbeThunder Burt | XC | 701 g | 17.3 W | 67 Pkt. | |
![]() VittoriaBarzo XC Race | XC | 747 g | 24.7 W | 67 Pkt. | |
![]() KendaBooster Pro | XC | 739 g | 35.3 W | 67 Pkt. | |
![]() PirelliScorpion XC RC | XC | 625 g | 31.5 W | 67 Pkt. | |
![]() MaxxisAspen ST | XC | 699 g | 26.7 W | 65 Pkt. | |
![]() SchwalbeRick XC Pro | XC | 761 g | 19.3 W | 64 Pkt. | |
![]() SpecializedS-Works Fast Trak | XC | 628 g | 26.6 W | 64 Pkt. | |
![]() ContinentalCross King | XC | 745 g | 28.4 W | 64 Pkt. | |
![]() ContinentalRace King | XC | 618 g | 20.6 W | 63 Pkt. | |
![]() SchwalbeRacing Ray | XC | 748 g | 19.3 W | 63 Pkt. | |
![]() KendaRush Pro | XC | 687 g | 25.8 W | 62 Pkt. | |
![]() HutchinsonPython Race | XC | 592 g | 24.5 W | 59 Pkt. | |
![]() SchwalbeRacing Ralph | XC | 758 g | 19 W | 58 Pkt. | |
![]() MaxxisAspen | XC | 778 g | 29.9 W | 58 Pkt. | |
![]() SchwalbeRocket Ron | XC | – | – | – | |
![]() ContinentalTrinotal | XC | – | – | – | |
![]() MaxxisCrossmark II | XC | – | – | – | |
![]() KendaRegolith | XC | – | – | – | |
![]() HutchinsonSkeleton | XC | – | – | – | |
![]() HutchinsonGila XC | XC | – | – | – | |
![]() MaxxisIkon | XC | – | – | – | |
![]() MaxxisSevere | XC | – | – | – | |
![]() MichelinWild XC | XC | – | – | – | |
![]() MichelinForce XC2 | XC | – | – | – | |
![]() SpecializedFast Trak Grid Lite | XC | 690 g | – | – | |
![]() SpecializedFast Trak Flex Lite | XC | 615 g | – | – |
Labormesswerte nur innerhalb derselben Quelle und Kategorie vergleichbar. Preis ist reine Information.
Vittoria
Specialized
Vittoria
Vittoria
Pirelli
Specialized
Continental
Hutchinson
Schwalbe