Vittoria
Peyote XC Race
- Weight
- 720 g
- Price
- from €59
- Grip
- 8.8/10
- Rolling
- 7.2/10
Short answer: 78 tires in 2,4", sortable by weight and lab values.
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: Bicycle Rolling Resistance
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: Bicycle Rolling Resistance
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: Bicycle Rolling Resistance
5 of 10 columns visible
| less is better | less is better | more is better | |||
|---|---|---|---|---|---|
![]() VittoriaPeyote XC Race | XC | 720 g | 21.3 W | 72 pts | |
![]() SchwalbeWicked Will | Trail | 827 g | 25.2 W | 71 pts | |
![]() ContinentalDubnital | Trail | 691 g | 22.3 W | 70 pts | |
![]() PirelliScorpion XC RH | XC | 637 g | 16.7 W | 69 pts | |
![]() MaxxisRekon Race | XC | 814 g | 27.8 W | 69 pts | |
![]() VittoriaMezcal XC Race | XC | 731 g | 23.1 W | 68 pts | |
![]() VittoriaBarzo XC Race | XC | 747 g | 24.7 W | 67 pts | |
![]() KendaBooster Pro | XC | 739 g | 35.3 W | 67 pts | |
![]() ContinentalMagnotal | Trail | 799 g | 27.6 W | 67 pts | |
![]() PirelliScorpion XC RC | XC | 625 g | 31.5 W | 67 pts | |
![]() VittoriaMezcal XC Trail | Trail | 908 g | 31.5 W | 66 pts | |
![]() MaxxisAspen ST | XC | 699 g | 26.7 W | 65 pts | |
![]() SchwalbeRick XC Pro | XC | 761 g | 19.3 W | 64 pts | |
![]() KendaRush Pro | XC | 687 g | 25.8 W | 62 pts | |
![]() HutchinsonPython Race | XC | 592 g | 24.5 W | 59 pts | |
![]() MaxxisAspen | XC | 778 g | 29.9 W | 58 pts | |
![]() SchwalbeMagic Mary | Enduro | 1290 g | 47.9 W | 9.4/10 | |
![]() ContinentalKryptotal Front | Enduro | 1240 g | 35.2 W | 9.3/10 | |
![]() MichelinWild Enduro Front | Enduro | 1160 g | 28.2 W | 9.1/10 | |
![]() SchwalbeTacky Chan | Enduro | 1150 g | 29.3 W | 9.1/10 | |
![]() ContinentalKryptotal Rear | Enduro | 1230 g | 33.2 W | 9/10 | |
![]() MaxxisMinion DHR II | Enduro | 1085 g | 36.5 W | 8.9/10 | |
![]() Vee TireAttack HPL | Enduro | 1250 g | 53.9 W | 8.7/10 | |
![]() SchwalbeBig Betty | Enduro | 1265 g | 31.3 W | 8.6/10 | |
![]() KendaHellkat | Enduro | 1230 g | – | 8.5/10 | |
![]() PirelliScorpion Enduro M | Enduro | 1230 g | 32.1 W | 8.2/10 | |
![]() ContinentalXynotal | Enduro | 1030 g | – | 7.9/10 | |
![]() MaxxisDissector | Trail | 1010 g | 32.4 W | 7.7/10 | |
![]() SchwalbeNobby Nic | Trail | 870 g | 20.5 W | 7/10 | |
![]() MichelinWild Enduro Rear | Enduro | 1211 g | 30.2 W | – | |
![]() PirelliScorpion Trail H | Trail | – | – | – | |
![]() WTBRanger | Trail | 700 g | – | – | |
![]() MichelinE-Wild Front Racing | Enduro | – | – | – | |
![]() VittoriaAgarro Trail | Trail | 910 g | – | – | |
![]() KendaDouble Black | Enduro | 1250 g | 30.8 W | – | |
![]() ContinentalTrinotal | XC | – | – | – | |
![]() MichelinDH34 | Downhill | – | – | – | |
![]() MichelinDH16 | Downhill | 1290 g | 48 W | – | |
![]() ContinentalArgotal | Enduro | 1040 g | 46.5 W | – | |
![]() VittoriaMazza Enduro | Enduro | 1200 g | – | – | |
![]() VittoriaMostro Enduro Race | Enduro | 1490 g | – | – | |
![]() MichelinForce AM2 | Enduro | – | – | – | |
![]() PirelliScorpion Trail R | Trail | – | – | – | |
![]() MaxxisRekon | Trail | – | – | – | |
![]() KendaRegolith | XC | – | – | – | |
![]() MichelinWild AM2 | Enduro | – | – | – | |
![]() WTBPeacekeeper | Trail | 998 g | – | – | |
![]() MichelinDH22 | Downhill | 1350 g | 49.6 W | – | |
![]() PirelliScorpion Trail S | Trail | – | – | – | |
![]() SpecializedHillbilly | Enduro | 1070 g | 53.5 W | – | |
![]() WTBJudge | Enduro | 1225 g | – | – | |
![]() PirelliScorpion Enduro R | Enduro | 1090 g | 27.4 W | – | |
![]() VittoriaSyerra Trail | Trail | 840 g | – | – | |
![]() MaxxisShorty | Enduro | 1290 g | 57 W | – | |
![]() SchwalbeEddy Current | Enduro | – | – | – | |
![]() ContinentalHydrotal | Enduro | – | – | – | |
![]() MaxxisHigh Roller III | Enduro | – | – | – | |
![]() PirelliScorpion Race DH T | Downhill | – | – | – | |
![]() VittoriaMartello Enduro | Enduro | 1190 g | – | – | |
![]() VittoriaMota Enduro | Enduro | 1200 g | – | – | |
![]() PirelliScorpion Trail M | Trail | – | – | – | |
![]() MaxxisArdent | Trail | – | – | – | |
![]() WTBTrail Boss | Trail | 1380 g | – | – | |
![]() MichelinWild Enduro MS | Enduro | 1264 g | 42.5 W | – | |
![]() SchwalbeShredda R | Downhill | – | – | – | |
![]() VittoriaMota Enduro Race | Enduro | 1180 g | – | – | |
![]() HutchinsonKraken | Trail | – | – | – | |
![]() VittoriaMartello Trail | Trail | 1010 g | – | – | |
![]() MaxxisForekaster | Trail | – | – | – | |
![]() PirelliScorpion Enduro S | Enduro | 1100 g | 33.8 W | – | |
![]() MichelinE-Wild Rear Racing | Enduro | – | – | – | |
![]() KendaPinner | Enduro | 1240 g | 39.8 W | – | |
![]() SchwalbeRomy | Trail | – | – | – | |
![]() SchwalbeShredda F | Downhill | – | – | – | |
![]() SpecializedPurgatory | Trail | 935 g | 50.1 W | – | |
![]() VittoriaMazza Trail | Trail | 1070 g | – | – | |
![]() SpecializedCannibal | Enduro | 1405 g | 52.3 W | – | |
![]() VittoriaMostro Enduro | Enduro | 1460 g | – | – |
Lab data is only comparable within the same source and category. Price is information only.
Vittoria
Schwalbe
Continental
Vittoria
Vittoria
Continental
Pirelli
Vittoria
Hutchinson
Schwalbe
Continental
Michelin
Schwalbe
Continental
Maxxis
Vee Tire
Schwalbe
Pirelli