Maxxis
Assegai
- Poids
- 1290 g
- Prix
- dès 74 €
- Grip
- 9.5/10
- Roulement
- 1.7/10
Réponse courte: 53 pneus Enduro avec specs, poids et, lorsqu'elles existent, des valeurs de banc d'essai issues de tests nommés.
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
Source: ENDURO Mountainbike Magazine Labortest 2025
5 colonnes sur 10 affichées
| moins, c'est mieux | moins, c'est mieux | plus, c'est mieux | |||
|---|---|---|---|---|---|
![]() MaxxisAssegai | Enduro | 1290 g | 55.6 W | 9.5/10 | |
![]() SchwalbeMagic Mary | Enduro | 1290 g | 47.9 W | 9.4/10 | |
![]() ContinentalKryptotal Front | Enduro | 1240 g | 35.2 W | 9.3/10 | |
![]() MichelinWild Enduro Front | Enduro | 1160 g | 28.2 W | 9.1/10 | |
![]() SchwalbeTacky Chan | Enduro | 1150 g | 29.3 W | 9.1/10 | |
![]() ContinentalKryptotal Rear | Enduro | 1230 g | 33.2 W | 9/10 | |
![]() WTBVerdict | Enduro | 1230 g | – | 8.9/10 | |
![]() MaxxisMinion DHR II | Enduro | 1085 g | 36.5 W | 8.9/10 | |
![]() MaxxisMinion DHF | Enduro | 1090 g | 52.2 W | 8.9/10 | |
![]() SpecializedButcher | Enduro | 1180 g | 50.1 W | 8.8/10 | |
![]() Vee TireAttack HPL | Enduro | 1250 g | 53.9 W | 8.7/10 | |
![]() SchwalbeBig Betty | Enduro | 1265 g | 31.3 W | 8.6/10 | |
![]() KendaHellkat | Enduro | 1230 g | – | 8.5/10 | |
![]() MaxxisHigh Roller II | Enduro | 1010 g | 52.8 W | 8.3/10 | |
![]() PirelliScorpion Enduro M | Enduro | 1230 g | 32.1 W | 8.2/10 | |
![]() ContinentalXynotal | Enduro | 1030 g | – | 7.9/10 | |
![]() MichelinWild Enduro Rear | Enduro | 1211 g | 30.2 W | – | |
![]() Vee TireSnap WLT | Enduro | 1180 g | 54.7 W | – | |
![]() MichelinE-Wild Front Racing | Enduro | – | – | – | |
![]() PirelliScorpion Race Enduro M | Enduro | 1260 g | 47.9 W | – | |
![]() KendaDouble Black | Enduro | 1250 g | 30.8 W | – | |
![]() WTBVigilante | Enduro | 1530 g | – | – | |
![]() ContinentalArgotal | Enduro | 1040 g | 46.5 W | – | |
![]() VittoriaMazza Enduro | Enduro | 1200 g | – | – | |
![]() VittoriaMostro Enduro Race | Enduro | 1490 g | – | – | |
![]() MichelinForce AM2 | Enduro | – | – | – | |
![]() MichelinWild AM2 | Enduro | – | – | – | |
![]() SpecializedHillbilly | Enduro | 1070 g | 53.5 W | – | |
![]() WTBJudge | Enduro | 1225 g | – | – | |
![]() PirelliScorpion Enduro R | Enduro | 1090 g | 27.4 W | – | |
![]() MaxxisShorty | Enduro | 1290 g | 57 W | – | |
![]() SchwalbeEddy Current | Enduro | – | – | – | |
![]() ContinentalHydrotal | Enduro | – | – | – | |
![]() MaxxisHigh Roller III | Enduro | – | – | – | |
![]() VittoriaMartello Enduro | Enduro | 1190 g | – | – | |
![]() VittoriaMota Enduro | Enduro | 1200 g | – | – | |
![]() Vee TireSnap WCE | Enduro | 1230 g | 54.5 W | – | |
![]() MichelinWild Enduro MS | Enduro | 1264 g | 42.5 W | – | |
![]() SchwalbeDirty Dan | Enduro | – | – | – | |
![]() VittoriaMota Enduro Race | Enduro | 1180 g | – | – | |
![]() Vee TireFlow Snap | Enduro | – | – | – | |
![]() SchwalbeAlbert | Enduro | 1330 g | 36.7 W | – | |
![]() PirelliScorpion Enduro S | Enduro | 1100 g | 33.8 W | – | |
![]() PirelliScorpion eMTB M | Enduro | 1270 g | 35.8 W | – | |
![]() Vee TireAttack FSX | Enduro | 1300 g | 52.4 W | – | |
![]() MichelinE-Wild Rear Racing | Enduro | – | – | – | |
![]() MaxxisMinion DHX | Enduro | 1391 g | – | – | |
![]() KendaPinner | Enduro | 1240 g | 39.8 W | – | |
![]() KendaNevegal2 | Enduro | – | – | – | |
![]() MichelinWild Enduro MH | Enduro | 1354 g | 47 W | – | |
![]() SpecializedCannibal | Enduro | 1405 g | 52.3 W | – | |
![]() VittoriaMostro Enduro | Enduro | 1460 g | – | – | |
![]() PirelliScorpion Race Enduro T | Enduro | 1260 g | 50 W | – |
Les mesures ne sont comparables qu'au sein d'une même source et catégorie. Le prix est purement informatif.
Maxxis
Schwalbe
Continental
Michelin
Schwalbe
Continental
Maxxis
Specialized
Vee Tire
Maxxis
Pirelli